<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Measuring Device &#187; Laser Measuring Device</title>
	<atom:link href="http://www.lasermeasuringdevice.net/tag/laser-measuring-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasermeasuringdevice.net</link>
	<description>Best Gift to Give the Do It Yourselfer</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:50:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laser Measuring Device &#8211; Track Equipment</title>
		<link>http://www.lasermeasuringdevice.net/101/laser-measuring-device-track-equipment/</link>
		<comments>http://www.lasermeasuringdevice.net/101/laser-measuring-device-track-equipment/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:33:11 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[Laser Range Finder News]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Cross Bar]]></category>
		<category><![CDATA[Crossbar]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Device]]></category>
		<category><![CDATA[Laser Measuring Device]]></category>
		<category><![CDATA[Lead Time]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Measuring Equipment]]></category>
		<category><![CDATA[Measuring Instrument]]></category>
		<category><![CDATA[Precise Measurement]]></category>
		<category><![CDATA[Pv]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Upper Edge]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/101/laser-measuring-device-track-equipment/</guid>
		<description><![CDATA[

This item is manufactured upon your order, which means that it cannot be expedited. At times, we will have one in stock and it will ship more quickly, but please be advised that standard lead time is 4 weeks.

 Product   An innovative, accurate and easy to use device for the measurement of PV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lasermeasuringdevice.net/go/link/101/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/518EdDJll2L._SL160_.jpg" /></a><span id="more-101"></span></p>
<ul>
<li>This item is manufactured upon your order, which means that it cannot be expedited. At times, we will have one in stock and it will ship more quickly, but please be advised that standard lead time is 4 weeks.</li>
</ul>
<p><b> Product </ b> <br /> An innovative, accurate and easy to use device for the measurement of PV and HJ using heights. The thickness of the crossbar is easily programmed to the zero standard, the laser measuring instrument have on the back upper edge of the box, and with a push of a button you have a very precise measurement of the cross-bar height. The laser device is fast, easy to use and unsurpassed in accuracy.</p>
<p><a href="http://www.lasermeasuringdevice.net/go/Laser_Measuring_Device_Track_Equipment/101/2" title="Laser Measuring Device - Track Equipment" rel="nofollow"><b>Laser Measuring Device &#8211; Track Equipment</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/101/laser-measuring-device-track-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take-Off Board Rail for the Long Jump / Tall Jump Laser Measuring Device</title>
		<link>http://www.lasermeasuringdevice.net/99/take-off-board-rail-for-the-long-jump-tall-jump-laser-measuring-device/</link>
		<comments>http://www.lasermeasuringdevice.net/99/take-off-board-rail-for-the-long-jump-tall-jump-laser-measuring-device/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:05:40 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[Laser Range Finder News]]></category>
		<category><![CDATA[18 Wheels]]></category>
		<category><![CDATA[Aluminum Profile]]></category>
		<category><![CDATA[Apo]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Foul Line]]></category>
		<category><![CDATA[Fpo Addresses]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Jump Jump]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Measuring Device]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Long Jump]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Optional Addition]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[TakeOff]]></category>
		<category><![CDATA[Tall]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/99/take-off-board-rail-for-the-long-jump-tall-jump-laser-measuring-device/</guid>
		<description><![CDATA[

 Product   An optional addition to the long jump / Jump Tall laser measuring device which facilitates 28 &#8220;(0 7 m) long section of the communication between the measuring officials and judges. hold on all aluminum profile the light rail section, while heavy 18 &#8220;x 18&#8243; wheels have steel bases provide stability and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lasermeasuringdevice.net/go/link/99/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21juWzZXqIL._SL160_.jpg" /></a></p>
<p><span id="more-99"></span></p>
<p><b> Product </ b> <br /> An optional addition to the long jump / Jump Tall laser measuring device which facilitates 28 &#8220;(0 7 m) long section of the communication between the measuring officials and judges. hold on all aluminum profile the light rail section, while heavy 18 &#8220;x 18&#8243; wheels have steel bases provide stability and allow for easy placement at the foul line. <P> Please note: </ B> This article can not Ship to PO, APO or FPO addresses. It can only ship to a street.</p>
<p><a href="http://www.lasermeasuringdevice.net/go/Take_Off_Board_Rail_for_the_Long_Jump_Tall_Jump_Laser_Measuring_Device/99/2" title="Take-Off Board Rail for the Long Jump / Tall Jump Laser Measuring Device" rel="nofollow"><b>Take-Off Board Rail for the Long Jump / Tall Jump Laser Measuring Device</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/99/take-off-board-rail-for-the-long-jump-tall-jump-laser-measuring-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampersand Playing</title>
		<link>http://www.lasermeasuringdevice.net/92/ampersand-playing/</link>
		<comments>http://www.lasermeasuringdevice.net/92/ampersand-playing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:36:06 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[Laser Range Finder News]]></category>
		<category><![CDATA[Ampersand]]></category>
		<category><![CDATA[Frenchie]]></category>
		<category><![CDATA[Laser Measuring Device]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[Unintended Consequence]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/92/ampersand-playing/</guid>
		<description><![CDATA[					
					
An unintended consequence of the Frenchie playing with his new laser measuring device in my kitchen.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_1K77tPPvQQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_1K77tPPvQQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An unintended consequence of the Frenchie playing with his new laser measuring device in my kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/92/ampersand-playing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long Jump/Triple Jump Laser Measuring Device &#8211; Track Equipment</title>
		<link>http://www.lasermeasuringdevice.net/82/long-jumptriple-jump-laser-measuring-device-track-equipment/</link>
		<comments>http://www.lasermeasuringdevice.net/82/long-jumptriple-jump-laser-measuring-device-track-equipment/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:28:07 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[Laser Range Finder News]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Aluminum Rail]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Foul Line]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Jump/Triple]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Measuring Device]]></category>
		<category><![CDATA[Lead Time]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Press A Key]]></category>
		<category><![CDATA[Quadrature]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tape Measure]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Triple Jump]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/82/long-jumptriple-jump-laser-measuring-device-track-equipment/</guid>
		<description><![CDATA[

This item is manufactured upon your order, which means that it cannot be expedited. At times, we will have one in stock and it will ship more quickly, but please be advised that standard lead time is 4 weeks.

 Product   long jump and triple jump take measurements quickly and consistently with the laser [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lasermeasuringdevice.net/go/link/82/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/212MrnpuMwL._SL160_.jpg" /></a><span id="more-82"></span></p>
<ul>
<li>This item is manufactured upon your order, which means that it cannot be expedited. At times, we will have one in stock and it will ship more quickly, but please be advised that standard lead time is 4 weeks.</li>
</ul>
<p><b> Product </ b> <br /> long jump and triple jump take measurements quickly and consistently with the laser measuring device. Consisting of a single 21 (6 4 m) aluminum rail with strong steel feet, measuring Leica DISTO A5 Laser and Laser Targeting BEAMSHOT 1001 Ultra, the system is easy to install. Once you calibrate with a tape measure, you&#8217;ll never use the tape again, removing all human error of the quadrature of the strip and extending the foul line to the side. After adjusting the targeting laser with the landing, press a key on the measurement of the laser and read the measurement. Measurement can be metric or English units.</p>
<p><a href="http://www.lasermeasuringdevice.net/go/Long_Jump_Triple_Jump_Laser_Measuring_Device_Track_Equipment/82/2" title="Long Jump/Triple Jump Laser Measuring Device - Track Equipment" rel="nofollow"><b>Long Jump/Triple Jump Laser Measuring Device &#8211; Track Equipment</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/82/long-jumptriple-jump-laser-measuring-device-track-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D House</title>
		<link>http://www.lasermeasuringdevice.net/81/3d-house/</link>
		<comments>http://www.lasermeasuringdevice.net/81/3d-house/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:55:56 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[Laser Range Finder News]]></category>
		<category><![CDATA[3d Image]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laser Measuring Device]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/81/3d-house/</guid>
		<description><![CDATA[					
					
3D image on the laptop by laser-measuring device created.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0ZSqe-TTM_g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0ZSqe-TTM_g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
3D image on the laptop by laser-measuring device created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/81/3d-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
