<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Measuring Device &#187; Laser Distance</title>
	<atom:link href="http://www.lasermeasuringdevice.net/tag/laser-distance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasermeasuringdevice.net</link>
	<description>Best Gift to Give the Do It Yourselfer</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:50:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fluke 411D Laser Distance Meter</title>
		<link>http://www.lasermeasuringdevice.net/105/fluke-411d-laser-distance-meter/</link>
		<comments>http://www.lasermeasuringdevice.net/105/fluke-411d-laser-distance-meter/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:32:29 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[Laser Range Finder News]]></category>
		<category><![CDATA[411D]]></category>
		<category><![CDATA[Aaa Batteries]]></category>
		<category><![CDATA[Addition And Subtraction]]></category>
		<category><![CDATA[Addition Subtraction]]></category>
		<category><![CDATA[Area And Volume]]></category>
		<category><![CDATA[Button Operation]]></category>
		<category><![CDATA[Carrying Case]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Distance Measurement]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Fluke Meter]]></category>
		<category><![CDATA[Hand Measurements]]></category>
		<category><![CDATA[Indirect Measurement]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Distance]]></category>
		<category><![CDATA[Laser Technology]]></category>
		<category><![CDATA[Long Distances]]></category>
		<category><![CDATA[Manual Cd]]></category>
		<category><![CDATA[Measuring Technology]]></category>
		<category><![CDATA[Measuring Tools]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[One Button]]></category>
		<category><![CDATA[Outdoor Applications]]></category>
		<category><![CDATA[Shortcut Keys]]></category>
		<category><![CDATA[Square Footage]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/105/fluke-411d-laser-distance-meter/</guid>
		<description><![CDATA[

Users manual on CD
Quick start guide
Nylon carrying case
Rugged and reliable as customers expect from Fluke products
Two-year warranty

 Product   professional distance measuring tools to use the fast, easy and pocket size. Uses the most advanced measuring technology for distance point-and-shoot measurement. Their simple design and easy one-button operation means that you spend less time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lasermeasuringdevice.net/go/link/105/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31VDkI0XV5L._SL160_.jpg" /></a><span id="more-105"></span></p>
<ul>
<li>Users manual on CD</li>
<li>Quick start guide</li>
<li>Nylon carrying case</li>
<li>Rugged and reliable as customers expect from Fluke products</li>
<li>Two-year warranty</li>
</ul>
<p><b> Product </ b> <br /> professional distance measuring tools to use the fast, easy and pocket size. Uses the most advanced measuring technology for distance point-and-shoot measurement. Their simple design and easy one-button operation means that you spend less time measuring. Designed for indoor and outdoor applications, with easy-to-use features, including shortcut keys for addition, subtraction, area and volume. Extra bright laser is clearly visible, so you always see that you can measure distance, even in hard to reach areas or long distances. Meters have positioned a large LCD screen and buttons for one-hand measurements. Includes: Two AAA batteries, user manual CD, Quick Start Guide. Models include: reducing the estimation errors, saving time and money he advanced laser technology for distance measurement Instant measurement with one-button operation Easy targeting with bright laser Quick calculations of area (square footage) and volume simple addition and subtraction of measurements of automatic shut-off for improved battery life Pythagoras calculation to determine distance from two other indirect measurement nylon carrying case Two-year warranty</p>
<p><a href="http://www.lasermeasuringdevice.net/go/Fluke_411D_Laser_Distance_Meter/105/2" title="Fluke 411D Laser Distance Meter" rel="nofollow"><b>Fluke 411D Laser Distance Meter</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/105/fluke-411d-laser-distance-meter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculated Industries Prexiso X2 3350 Laser Distance Measuring Tool</title>
		<link>http://www.lasermeasuringdevice.net/73/calculated-industries-prexiso-x2-3350-laser-distance-measuring-tool/</link>
		<comments>http://www.lasermeasuringdevice.net/73/calculated-industries-prexiso-x2-3350-laser-distance-measuring-tool/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:43:08 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[Laser Range Finder News]]></category>
		<category><![CDATA[3350]]></category>
		<category><![CDATA[Aaa Batteries]]></category>
		<category><![CDATA[Calculated]]></category>
		<category><![CDATA[Case Product]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Continuous Measurement]]></category>
		<category><![CDATA[Convinience]]></category>
		<category><![CDATA[Crl]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Durable Nylon]]></category>
		<category><![CDATA[Four Inches]]></category>
		<category><![CDATA[G Power]]></category>
		<category><![CDATA[Inches Centimeters]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Beam]]></category>
		<category><![CDATA[Laser Class]]></category>
		<category><![CDATA[Laser Distance]]></category>
		<category><![CDATA[Laser Rangefinder]]></category>
		<category><![CDATA[Material Estimates]]></category>
		<category><![CDATA[Measure Distances]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Mm 2]]></category>
		<category><![CDATA[Outdoor Applications]]></category>
		<category><![CDATA[Prexiso]]></category>
		<category><![CDATA[Tech Specs]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Width Measurement]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/73/calculated-industries-prexiso-x2-3350-laser-distance-measuring-tool/</guid>
		<description><![CDATA[

Measure distances, areas and volumes for material estimates while working in feet-inches, inches or meters
Measure from 4-Inch to 100-Feet with Accuracy to 1/8-Inch or better over entire range
Bright laser beam and ergonomic design make it easy to use
Measure from front or back of unit for convinience
• Comes with 2-Year Warranty and includes 2 (AAA) batteries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lasermeasuringdevice.net/go/link/73/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41%2BcmQ1k2ZL._SL160_.jpg" /></a><span id="more-73"></span></p>
<ul>
<li>Measure distances, areas and volumes for material estimates while working in feet-inches, inches or meters</li>
<li>Measure from 4-Inch to 100-Feet with Accuracy to 1/8-Inch or better over entire range</li>
<li>Bright laser beam and ergonomic design make it easy to use</li>
<li>Measure from front or back of unit for convinience</li>
<li>• Comes with 2-Year Warranty and includes 2 (AAA) batteries and carrying case</li>
</ul>
<p><b> Product </ b> <br /> measures 100 meters with a tolerance of 1/8-inch or better over the entire range This CRL PREXISO X2 laser rangefinder distances in feet, inches, centimeters or meters measure is four centimeters to 100 meters (0 to 30 1 m 5 m). It is precisely to 8.1 inch (3 mm 2) or better over the entire area. This unit is limited for indoor and outdoor applications, while able to measure and calculate, designed areas and volumes. The bright laser beam and ergonomic, compact design make it easy to use Pythagoras functions &#8220;calculate distant height or width measurement add up two sides of the triangle and calculated third mode Continuous measurement readings and subtract light line up shelves, pictures, measure from front or rear of unit the Easy-to-read LCD Includes durable nylon bag with Velcro ® Maximum belt Tech Specs range: 100 feet (30 meters 5) Minimum measurement: four inches (102 mm) Accuracy: + / &#8211; 8.1 inch or better over the entire area. (+ / &#8211; 3millimeters) Laser Class: II Units: Imperial / Metric Weight (product only with battery) 3 5 oz (100 g) Power supply: 2 AAA batteries (included) Power Management: Auto Shut- after 3 minutes of battery life: Up to 3000 measurements Size: 4-3/4 x 2 x 1 inch (123 x 50 x 26 mm) Operating Temperature: 32 ° F to 104 ° F (0 ° C to 40 ° C) Country of Origin: Hungary full two-year Manufacture Limited Warranty</p>
<p><a href="http://www.lasermeasuringdevice.net/go/Calculated_Industries_Prexiso_X2_3350_Laser_Distance_Measuring_Tool/73/2" title="Calculated Industries Prexiso X2 3350 Laser Distance Measuring Tool" rel="nofollow"><b>Calculated Industries Prexiso X2 3350 Laser Distance Measuring Tool</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/73/calculated-industries-prexiso-x2-3350-laser-distance-measuring-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bosch DLR165K Laser Distance Measuring Device</title>
		<link>http://www.lasermeasuringdevice.net/58/bosch-dlr165k-laser-distance-measuring-device/</link>
		<comments>http://www.lasermeasuringdevice.net/58/bosch-dlr165k-laser-distance-measuring-device/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:50:16 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[Laser Range Finder News]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Distance Measuring]]></category>
		<category><![CDATA[dlr165k]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Distance]]></category>
		<category><![CDATA[Laser Measuring]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Measuring Device]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.lasermeasuringdevice.net/images/B000T7LISM/51ZIIfgKd5L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;If you are looking for fast, easy, and accurate measuring, look no further than the Bosch DLR165K Digital Laser Range Finder Kit. With precision laser measuring technology, a large measuring range, indirect length measurement, and more, you can count on this tool to handle just about any task. And with a compact, portable design, this handy range finder fits in your pocket, so you'll always have it when you need it. The DLR165K Digital Laser Range Finder Kit At a Glance:Precision laser measuring technologyPocket-sized; only four inches tall Measures length, area, and volumeFour measuring reference points Three measurement modes3-year limited warrantyUse Indirect Length Measurement Mode to calculate distances that cannot be measured directly due to obstruction. View larger.Measuring only four inches tall, the DLR165K fits in your pocket. Precision Laser TechnologyUtilizing precision laser technology, the DLR165K takes length, area, and volume measurements that are accurate up to 1/16 inch. Whether you're trimming and scribing cabinets and counters or preparing to cut lumber, pipes, or conduit, you'll appreciate the DLR165K's fast measurement time of 0.5 to 4.0 seconds. You'll also love the easy-to-read digital display that shows all results in three units of measure: feet and inches, decimal feet, and metric.4 Measuring Reference Points for Ease of UseFor further convenience, a single laser beam does both the pointing and the measuring. What's more, the DLR165K has four measuring reference points--back, front, swing-out extension pin for measuring from inside corners and channels, and center of tripod (sold separately). This means you can take several measurements simultaneously, without repositioning the unit. Also, a large range from two inches to 165 feet gives you the versatility you need to complete a variety of jobs.3 Measurement Modes Offer FlexibilityEasier to use and more accurate than a tape measure, the DLR165K makes measuring a one-person job, even when walking off distances. In fact, its continuous-length mode automatically adjusts your measurement as you move forward, which means you won't waste time taking notes and repositioning the tool.There's also an indirect measuring mode that calculates the distances that cannot be measured due to obstructions or lack of reflecting surfaces. Additionally, a continuous laser mode saves you time by reducing key strokes during rapid measurements.World's Smallest Digital Range FinderMeasuring 4 x 2-15/16 x 1-1/4 inches, the DLR165K is the world's smallest digital range finder. You can easily fit it into your pocket, place it over your hand with the included hand strap, or hook its included carrying case on your belt loop. An added bonus, the DLR165K features an ergonomic soft grip area for a secure, comfortable hold.One of Bosch's Most Innovative Measuring ToolsThe DLR165K is part of Bosch's new line of compact, user-friendly, multipurpose measuring and layout tools. These tools are designed for optimum precision, so your project stays on course from start to finish. They level, align, measure, and detect--all with an innovative feature set that allows for effortless one-person operation, even when measuring walking-out distances.The DLR165K is backed by a three-year limited warranty.What's in the BoxDLR165K, one soft case with belt loop, hand strap, and four 1.5-volt 'AAA' batteries.Test and Measure Family of ToolsFor more information, click on the images belowDAF220KMiterfinder Digital Angle Finder with Leg Extension And CaseDLR130KDigital Distance Measurer KitDLR165KDigital Laser Range Finder KitGLL2-50Self-Leveling Crossline Laser with PulseGPL33-Point Laser Alignment with Self-LevelingGPL3T3-Point Torpedo Laser Alignment KitGPL5E5-Point Laser Alignment with Fully Automatic LevelingGRL145HVRotary Laser with Fully-Automatic LevelingGRL145HVCKRotary Laser with Fully-Automatic Leveling Extension KitGRL160DHVDual-Axis Rotary Laser with Fully-Automatic LevelingGRL160DHVCKDual-Axis Rotary Laser with Fully-Automatic Leveling Extension Kit&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/58/bosch-dlr165k-laser-distance-measuring-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Disto Laser</title>
		<link>http://www.lasermeasuringdevice.net/9/leica-disto-laser/</link>
		<comments>http://www.lasermeasuringdevice.net/9/leica-disto-laser/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:20:01 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Absolute Accuracy]]></category>
		<category><![CDATA[bluetooth technology]]></category>
		<category><![CDATA[Bright Sunlight]]></category>
		<category><![CDATA[Disto A8]]></category>
		<category><![CDATA[Height Measurements]]></category>
		<category><![CDATA[Inaccessible Places]]></category>
		<category><![CDATA[Indirect Measurement]]></category>
		<category><![CDATA[Laser Distance]]></category>
		<category><![CDATA[Laser Dot]]></category>
		<category><![CDATA[Laser Measuring Device]]></category>
		<category><![CDATA[Laser Rangefinders]]></category>
		<category><![CDATA[Leica Disto Laser]]></category>
		<category><![CDATA[Leica DISTO special5]]></category>
		<category><![CDATA[Leica Distometers]]></category>
		<category><![CDATA[Leica Softbag]]></category>
		<category><![CDATA[Measurement Options]]></category>
		<category><![CDATA[Meter Operation]]></category>
		<category><![CDATA[Person Operation]]></category>
		<category><![CDATA[PowerRange technology]]></category>
		<category><![CDATA[Random Number Generator]]></category>
		<category><![CDATA[Tape Measures]]></category>
		<category><![CDATA[Target Plates]]></category>
		<category><![CDATA[Target Point]]></category>
		<category><![CDATA[Tilt Sensor]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/?p=9</guid>
		<description><![CDATA[Not long ago I had one of those supercheap ultrasonic tape measures. Might as well have been a random number generator it was so inaccurate, and forget about using it outside.  Finally I found something I can even use in bright sunlight.  It&#8217;s the Leica Disto Laser distance meter.  Operation could not [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago I had one of those supercheap ultrasonic tape measures. Might as well have been a random number generator it was so inaccurate, and forget about using it outside.  Finally I found something I can even use in bright sunlight.  It&#8217;s the Leica Disto Laser distance meter.  Operation could not be easier, simply point, click and record accurate reading. The Leica DISTO special5 has numerous functions that make your work easier. The Pyth-agor-ean function allows for the indirect measurement of height and width which is a necessity in inaccessible places. Here&#8217;s an easier solution, finally. Measuring can be done in less time and more accurately.</p>
<p><span id="more-9"></span></p>
<p>The Leica Softbag 667169 is excellent for carrying your Leica DISTO Laser Rangefinders and your accessories together in a simple yet ergonomic space. Target Plates are designed to give you that perfect measurement at distances from 50 meters away, truly excellent for those hard to get areas. The Leica DISTO Laser Measuring Device is a multi-functional instrument which provides you with simple, quick and reliable measurements. You can measure distances with absolute accuracy, past obstructions and determine angles quickly and precisely. </p>
<p>The tilt sensor on the Disto A8 is a great addition to the tool kit but combined with the camera / display based targeting it opens up a whole range of indirect height measurement options. The Leica Disto A8 measurement options are therefore endless, cable height calculations, tree height measurement, crane or scaffold height requirements and building or structure heights. Distance and Height measurements become a simple one person operation.  The new on screen digital video targeting system combined with the digital incline measure makes this a must for architects and surveyors and anybody that measures heights. And with a laser dot that is clearly visible, you can always see your target point, making sure you get exactly the measurement you&#8217;re looking for.</p>
<p>You can always see your targeting point, even if the target object is in a hard to access area.  Leica DISTO™ D2 – you will never use a measuring tape again! Laser distance measurer is ideal for all who want to take a lot of measurements indoors then the ld is your quality partner: colored digital target locator with. The Leica DISTO™  doesn&#8217;t just measure, it integrates bluetooth technology and software that lets you export measurement readings straight into various programs.</p>
<p>With the Leica DISTO laser you will never use a measuring tape again. The addition and subtraction keys often eliminate the need to triangulate measurements, by allowing the user to take advantage of existing targets. For example, when measuring the front exterior wall of a house, if there is no easy-to-use target on the corner (such as a piece of corner trim or a downspout), a measurement from one corner to any feature on the front wall (such as a light fixture, water spigot, door trim or railing) can be taken. PowerRange technology allows the user to measure distances of up to 250 feet outdoors without a target plate, and the new 2X viewfinder replaces the target circle from the Disto Plus with an easier to use crosshair.</p>
<p>For more advanced measuring the new Leica DISTO™ D3 is packed with feature rich technology, measure distances and inclines simply, quickly and reliably. If how ever you need to download your measurements into a spread sheet or CAD program, the Leica DISTO™ D8 incorporates Bluetooth wireless technology. The Leica Distometers are the best laser tape for measuring distance, height, area, slopes and volume. Laser distance measures are the way to save time and effort. The Leica Disto A3 meter is a Laser measuring meter, it isn&#8217;t Ultrasonic and will not give inaccurate results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/9/leica-disto-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Measuring Device</title>
		<link>http://www.lasermeasuringdevice.net/3/laser-measuring-device/</link>
		<comments>http://www.lasermeasuringdevice.net/3/laser-measuring-device/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:51:30 +0000</pubDate>
		<dc:creator>Al Gibson</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Absolute Accuracy]]></category>
		<category><![CDATA[Accurate Measurements]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Distance Measure]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Imperial Measurement]]></category>
		<category><![CDATA[Laser Beams]]></category>
		<category><![CDATA[Laser Distance]]></category>
		<category><![CDATA[Laser Measuring Device]]></category>
		<category><![CDATA[Leica Disto]]></category>
		<category><![CDATA[Leica Disto D5]]></category>
		<category><![CDATA[Measuring Tape]]></category>
		<category><![CDATA[Rulers]]></category>

		<guid isPermaLink="false">http://www.lasermeasuringdevice.net/?p=3</guid>
		<description><![CDATA[A laser measuring device is excellent for taking accurate measurements and extremely easy to use. It also can switch between metric and imperial measurement. A laser measuring device is to be provided which should be substantially maintenance-free. In front of a window for the passage of laser beams that contains a protective pane or lens [...]]]></description>
			<content:encoded><![CDATA[<p>A laser measuring device is excellent for taking accurate measurements and extremely easy to use. It also can switch between metric and imperial measurement. A laser measuring device is to be provided which should be substantially maintenance-free. In front of a window for the passage of laser beams that contains a protective pane or lens you will have your measurement within milliseconds. Thus, precision of the laser measuring device has come into its own. </p>
<p><span id="more-3"></span></p>
<p>The Leica DISTO Laser Measuring Device is a multi-functional instrument which provides you with simple, quick and reliable measurements. You can measure distances with absolute accuracy, past obstructions and determine angles quickly and precisely.</p>
<p>We tried it out on a variety of applications, both indoors and out and found it to be very consistently within 1/16 of an inch of our reference tape. In fact, whenever we thought we had &#8220;fooled&#8221; it, it tended to be operator error with one of us moving the Laser Distance Measure or not having the tape completely lined up against the surface as intended. Before, if I wanted to measure something high, I would have to climb up and have a helper hold the end of the tape. Or I might have to climb up on platform and ladders on which I was not familiar and expose myself to a risk of a serious fall. Throw out the measuring tape and rulers, the cool new laser measuring device is a multi-function distance measuring tool and laser targeting device that fits in the palm of your hand. Just aim this innovative gadget at something up to 50 feet away, press the button and it accurately measures the distance away in feet or meters.</p>
<p>As the innovation leader, Bosch offers professional users a product range that includes the world&#8217;s smallest laser measuring device. Bosch was also the first company to successfully introduce a laser measuring device in the European DIY market.</p>
<p>Operation is simple &#8211; just point, press on the &#8216;action&#8217; or &#8216;read&#8217; button, and a precise measurement is returned – perfect for a weekend do-it yourself enthusiast or a contract professional. Calculations can return in metric, decimal feet or feet and inches.  Most of us don’t know how to use regular measuring tools correctly. But a laser rangefinder like the Leica Disto D5 is basically the answer to your prayers when it comes to getting an accurate measurement each and every time.</p>
<p>You can shoot the laser on one side, walk to the other end of the wall and used the addition function and shot the laser on the other side and get the correct wall length.  The light beam produced by most lasers is pencil-sized, and maintains its size and direction over very large distances; this sharply focused beam of coherent light is suitable for a wide variety of applications. Lasers have been used in industry for cutting and boring metals and other materials, and for inspecting optical equipment. Of intermediate sensitivity are optical systems that pass a laser beam through a gas sample and detect whether some of the laser light is absorbed by the gas sample. A weakness of this method is that the amount of absorption is very small compared to the overall amount of laser light, so the signal is hard to detect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasermeasuringdevice.net/3/laser-measuring-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
